Join Newsletter
Pricing
We are pleased to announce that the pricing for the 2010-11 season will remain the same as the previous year at all three of our unique locations. Prices below are quoted in CAD and do not include taxes. For more details on pricing and what is included please visit each heliskiing adventure page.
Tweedsmuir Lodge Heliskiing
Incomparable heliskiing skiing and luxury accommodations at our Tweedsmuir Lodge Heliskiing location. * Note; vf = vertical feet
| Dates | 7 day 100,000 vf |
5 day 70,500 vf |
4 day 57,000 vf |
3 day 42,500 vf |
8 Person Semi-Private |
4 Person Private |
| Dec 20-27 | $8,580 | $6,980 | $6,180 | $4,780 | $91,880 | $54,880 |
| Dec 27-Jan 3 | $8,580 | $6,980 | $6,180 | $4,780 | $91,880 | $54,880 |
| Jan 3-8 | N/A | $6,980 | $6,180 | $4,780 | $91,880 | $54,880 |
| Jan 8-15 | $8,980 | $7,280 | $6,380 | $4,980 | $99,880 | $60,880 |
| Jan 15-22 | $9,980 | $8,080 | $6,880 | $5,480 | $106,880 | $66,880 |
| Jan 22-29 | $9,980 | $8,080 | $6,880 | $5,480 | $106,880 | $66,880 |
| Jan 29-Feb 5 | $9,980 | N/A | N/A | N/A | $106,880 | $66,880 |
| Feb 5-12 | $9,980 | N/A | N/A | N/A | $106,880 | $66,880 |
| Feb 12-19 | $9,980 | N/A | N/A | N/A | $106,880 | $66,880 |
| Feb 19-26 | $9,980 | N/A | N/A | N/A | $106,880 | $66,880 |
| Feb 26-Mar 5 | $9,980 | N/A | N/A | N/A | $106,880 | $66,880 |
| Mar 5-12 | $9,980 | N/A | N/A | N/A | $106,880 | $66,880 |
| Mar 12-19 | $9,980 | N/A | N/A | N/A | $106,880 | $66,880 |
| Mar 19-26 | $9,980 | N/A | N/A | N/A | $106,880 | $66,880 |
| Mar 26-Apr 2 | $9,980 | N/A | N/A | N/A | $106,880 | $66,880 |
| Apr 2-9 | $9,980 | $8,080 | $6,880 | $5,480 | $106,880 | $66,880 |
| Apr 9-16 | $8,980 | $7,280 | $6,380 | $4,980 | $99,880 | $60,880 |
| Apr 16-23 | $8,580 | $6,980 | $6,180 | $4,780 | $91,880 | $54,880 |
Big Mountain Heliskiing
Our Big Mountain Heliskiing packages are all about the vertical. * Note; vf = vertical feet
| Dates | 7 day 100,000 vf |
5 day 70,500 vf |
4 day 57,000 vf |
3 day 42,500 vf |
8 Person Semi-Private |
4 Person Private |
| Jan 15-22 | $8,380 | $7,180 | $6,080 | $4,980 | $85,880 | $50,880 |
| Jan 22-29 | $8,380 | $7,180 | $6,080 | $4,980 | $85,880 | $50,880 |
| Jan 29-Feb 5 | $8,380 | $7,180 | $6,080 | $4,980 | $85,880 | $50,880 |
| Feb 5-12 | $8,380 | $7,180 | $6,080 | $4,980 | $85,880 | $50,880 |
| Feb 12-19 | $8,380 | $7,180 | $6,080 | $4,980 | $85,880 | $50,880 |
| Feb 19-26 | $8,380 | $7,180 | $6,080 | $4,980 | $85,880 | $50,880 |
| Feb 26-Mar 5 | $8,380 | $7,180 | $6,080 | $4,980 | $85,880 | $50,880 |
| Mar 5-12 | $8,380 | $7,180 | $6,080 | $4,980 | $85,880 | $50,880 |
| Mar 12-19 | $8,380 | $7,180 | $6,080 | $4,980 | $85,880 | $50,880 |
| Mar 19-26 | $8,380 | $7,180 | $6,080 | $4,980 | $85,880 | $50,880 |
| Mar 26-Apr 2 | $8,380 | $7,180 | $6,080 | $4,980 | $85,880 | $50,880 |
| Apr 2-9 | $8,380 | $7,180 | $6,080 | $4,980 | $85,880 | $50,880 |
Pantheon Heliskiing
First descents and a true Western Frontier experience at our Pantheon Heliskiing location.
| Dates | 8 Person Private Bell 212 |
| Jan 22-29 | $89,880 |
| Jan 29-Feb 5 | $89,880 |
| Feb 5-12 | $94,880 |
| Feb 12-19 | $94,880 |
| Feb 19-26 | $94,880 |
| Feb 26-Mar 5 | $94,880 |
| Mar 5-12 | $94,880 |
| Mar 12-19 | $94,880 |
| Mar 19-26 | $94,880 |
| Mar 26-Apr 2 | $94,880 |
| Apr 2-9 | $89,880 |


